Oprano Front Page


Go Back   Oprano Adult Industry Forums > The Business Of Porn - Closed For Posting > Legacy Archived Main Board

Notices

Legacy Archived Main Board Business chat and general industry chat. All participation is welcome. Dont post your fucking spam here.





Check Out YnotMail

The Original Oprano Flat Board (Thanks To Sarettah!)---
Oprano Swag Shop
"History Of Porn Timeline
 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 09-30-2004   #22
grimm
Cramming 3 people in a Room to Attend Show
Stop Lurking and start posting! Register now!
 
grimm's Avatar
 
Join Date: Dec 2002
Location: New Orleans, LA
Posts: 5,306
Default

http://www.geocities.com/rtell/bcsc.html


Last Updated: 28-Sep HOME
Comp Coach's AP BSC
Team W L Ave Rank Points Rank Points Points
1 Southern Cal 4 0 0.92 1 0.9575 1 0.9877 0.9551
2 Miami FL 3 0 1.00 4 0.8584 4 0.8831 0.9138
3 Texas 3 0 0.92 5 0.8038 5 0.8400 0.8546
4 Georgia 3 0 0.72 3 0.8756 3 0.8935 0.8297
5 Ohio State 3 0 0.80 6 0.7543 7 0.6849 0.7464
6 Tennessee 3 0 0.72 8 0.6381 10 0.6357 0.6646
7 Oklahoma 3 0 0.06 2 0.9327 2 0.9662 0.6530
8 Auburn 4 0 0.60 9 0.6171 8 0.6726 0.6299
9 Florida St 2 1 0.62 11 0.5829 9 0.6609 0.6213
10 West Virginia 4 0 0.28 7 0.6698 6 0.7237 0.5578
11 Utah 4 0 0.64 14 0.4629 14 0.4702 0.5243
12 California 2 0 0.26 10 0.5994 10 0.6357 0.4984
13 Virginia 4 0 0.32 12 0.5187 12 0.5705 0.4697
14 Purdue 3 0 0.36 15 0.4324 15 0.4117 0.4014
15 Minnesota 4 0 0.52 19 0.2984 18 0.3083 0.3756
16 LSU 3 1 0.00 13 0.4984 13 0.5182 0.3389
17 Boise St 4 0 0.54 21 0.2159 23 0.1625 0.3061
18 Fresno St 3 0 0.26 17 0.3283 17 0.3268 0.3050
19 Arizona St 4 0 0.60 25 0.0717 21 0.1803 0.2840
20 Michigan 3 1 0.20 18 0.3073 19 0.3065 0.2713
21 Colorado 3 0 0.74 27 0.0229 30 0.0123 0.2584
22 Louisville 3 0 0.40 22 0.1644 22 0.1631 0.2425
23 Oklahoma St 3 0 0.50 24 0.1143 25 0.0831 0.2325
24 Florida 2 1 -0.28 16 0.3340 16 0.4025 0.1521
25 Wisconsin 4 0 -0.06 20 0.2368 20 0.2338 0.1369
26 Southern Miss 2 0 0.26 32 0.0108 29 0.0142 0.0950
27 Arkansas 3 1 0.16 30 0.0127 27 0.0160 0.0629
28 Washington St 3 1 0.02 42 0.0000 37 0.0000 0.0067
29 Notre Dame 3 1 -0.20 26 0.0527 26 0.0745 -0.0243
30 Texas Tech 3 1 -0.20 35 0.0032 35 0.0006 -0.0654
31 South Carolina 3 1 -0.22 37 0.0019 33 0.0012 -0.0723
32 Maryland 3 1 -0.50 23 0.1416 24 0.1305 -0.0760
33 Texas A&M 2 1 -0.26 42 0.0000 37 0.0000 -0.0867
34 Stanford 2 1 -0.40 42 0.0000 32 0.0062 -0.1313
35 Alabama-Birmingham 2 1 -0.42 42 0.0000 37 0.0000 -0.1400
36 Nebraska 2 1 -0.52 33 0.0070 37 0.0000 -0.1710
37 UCLA 2 1 -0.56 37 0.0019 37 0.0000 -0.1860
38 Alabama 3 1 -0.62 42 0.0000 37 0.0000 -0.2067
39 Oregon St 1 3 -0.66 42 0.0000 37 0.0000 -0.2200
40 Wake Forest 3 1 -0.68 42 0.0000 37 0.0000 -0.2267
41 North Carolina St 2 1 -0.72 31 0.0114 33 0.0012 -0.2358
42 Boston College 3 1 -0.72 40 0.0013 37 0.0000 -0.2396
43 South Florida 2 1 -0.72 42 0.0000 37 0.0000 -0.2400
44 Iowa 2 2 -0.74 34 0.0038 37 0.0000 -0.2454
45 Rice 2 1 -0.76 42 0.0000 37 0.0000 -0.2533
46 Kansas St 2 1 -0.86 29 0.0184 28 0.0148 -0.2756
47 Navy 4 0 -0.86 42 0.0000 35 0.0006 -0.2865
48 Louisiana Tech 2 2 -0.88 42 0.0000 37 0.0000 -0.2933
49 New Mexico 2 2 -0.90 42 0.0000 37 0.0000 -0.3000
50 Memphis 3 1 -1.08 35 0.0032 37 0.0000 -0.3589
51 North Carolina 2 2 -1.08 42 0.0000 37 0.0000 -0.3600
52 Brigham Young 1 3 -1.08 42 0.0000 37 0.0000 -0.3600
53 TCU 2 2 -1.14 42 0.0000 37 0.0000 -0.3800
54 Georgia Tech 2 1 -1.16 42 0.0000 37 0.0000 -0.3867
55 Syracuse 2 2 -1.16 42 0.0000 37 0.0000 -0.3867
56 Clemson 1 3 -1.26 42 0.0000 37 0.0000 -0.4200
57 Wyoming 2 1 -1.38 42 0.0000 37 0.0000 -0.4600
58 Iowa St 2 1 -1.42 42 0.0000 37 0.0000 -0.4733
59 Missouri 2 1 -1.46 28 0.0190 31 0.0068 -0.4781
60 Cincinnati 2 2 -1.46 42 0.0000 37 0.0000 -0.4867
61 Virginia Tech 2 2 -1.58 37 0.0019 37 0.0000 -0.5260
62 Troy St 2 2 -1.58 42 0.0000 37 0.0000 -0.5267
63 Penn St 2 2 -1.60 42 0.0000 37 0.0000 -0.5333
64 Northwestern 1 3 -1.62 42 0.0000 37 0.0000 -0.5400
65 Air Force 2 2 -1.62 42 0.0000 37 0.0000 -0.5400
66 San Diego St 2 1 -1.62 42 0.0000 37 0.0000 -0.5400
67 Connecticut 3 1 -1.62 42 0.0000 37 0.0000 -0.5400
68 Michigan St 2 2 -1.64 42 0.0000 37 0.0000 -0.5467
69 Pittsburgh 2 1 -1.66 42 0.0000 37 0.0000 -0.5533
70 Kansas 2 2 -1.66 42 0.0000 37 0.0000 -0.5533
71 Utah St 2 2 -1.68 42 0.0000 37 0.0000 -0.5600
72 Kentucky 1 2 -1.86 42 0.0000 37 0.0000 -0.6200
73 Colorado St 1 3 -1.86 42 0.0000 37 0.0000 -0.6200
74 Toledo 2 2 -1.86 42 0.0000 37 0.0000 -0.6200
75 Baylor 2 1 -1.90 42 0.0000 37 0.0000 -0.6333
76 Miami OH 2 2 -1.92 42 0.0000 37 0.0000 -0.6400
77 Northern Illinois 2 2 -2.04 41 0.0006 37 0.0000 -0.6798
78 Indiana 2 2 -2.08 42 0.0000 37 0.0000 -0.6933
79 New Mexico St 1 3 -2.08 42 0.0000 37 0.0000 -0.6933
80 Rutgers 2 1 -2.10 42 0.0000 37 0.0000 -0.7000
81 Washington 0 3 -2.14 42 0.0000 37 0.0000 -0.7133
82 Houston 1 3 -2.24 42 0.0000 37 0.0000 -0.7467
83 UL-Lafayette 2 2 -2.26 42 0.0000 37 0.0000 -0.7533
84 Oregon 1 2 -2.34 42 0.0000 37 0.0000 -0.7800
85 Illinois 2 2 -2.36 42 0.0000 37 0.0000 -0.7867
86 Hawai`i 0 2 -2.38 42 0.0000 37 0.0000 -0.7933
87 Arizona 1 3 -2.40 42 0.0000 37 0.0000 -0.8000
88 UTEP 1 2 -2.40 42 0.0000 37 0.0000 -0.8000
89 Mississippi 1 3 -2.46 42 0.0000 37 0.0000 -0.8200
90 Marshall 0 3 -2.50 42 0.0000 37 0.0000 -0.8333
91 Mississippi St 1 3 -2.52 42 0.0000 37 0.0000 -0.8400
92 Ball St 1 3 -2.56 42 0.0000 37 0.0000 -0.8533
93 SMU 1 3 -2.64 42 0.0000 37 0.0000 -0.8800
94 North Texas 0 4 -2.66 42 0.0000 37 0.0000 -0.8867
95 Tulsa 1 3 -2.68 42 0.0000 37 0.0000 -0.8933
96 Nevada 2 2 -2.72 42 0.0000 37 0.0000 -0.9067
97 Middle Tenn St 1 2 -2.74 42 0.0000 37 0.0000 -0.9133
98 Bowling Green 1 2 -2.74 42 0.0000 37 0.0000 -0.9133
99 Arkansas St 1 3 -2.84 42 0.0000 37 0.0000 -0.9467
100 Central Florida 0 3 -2.86 42 0.0000 37 0.0000 -0.9533
101 UNLV 0 4 -2.94 42 0.0000 37 0.0000 -0.9800
102 Tulane 1 2 -2.98 42 0.0000 37 0.0000 -0.9933
103 Akron 1 3 -3.00 42 0.0000 37 0.0000 -1.0000
104 Temple 1 3 -3.06 42 0.0000 37 0.0000 -1.0200
105 Ohio U. 2 2 -3.14 42 0.0000 37 0.0000 -1.0467
106 East Carolina 0 3 -3.18 42 0.0000 37 0.0000 -1.0600
107 Duke 0 4 -3.24 42 0.0000 37 0.0000 -1.0800
108 Idaho 0 4 -3.32 42 0.0000 37 0.0000 -1.1067
109 San José St 1 2 -3.32 42 0.0000 37 0.0000 -1.1067
110 Vanderbilt 0 3 -3.38 42 0.0000 37 0.0000 -1.1267
111 Central Michigan 1 2 -3.38 42 0.0000 37 0.0000 -1.1267
112 UL-Monroe 0 3 -3.40 42 0.0000 37 0.0000 -1.1333
113 Army 0 3 -3.42 42 0.0000 37 0.0000 -1.1400
114 Eastern Michigan 2 2 -3.48 42 0.0000 37 0.0000 -1.1600
115 Western Michigan 1 3 -3.50 42 0.0000 37 0.0000 -1.1667
116 Kent St 1 3 -3.52 42 0.0000 37 0.0000 -1.1733
117 Buffalo 0 4 -3.64 42 0.0000 37 0.0000 -1.2133
__________________


Think horses, not zebras.
grimm is offline   Reply With Quote
 

Bookmarks


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Forum Jump


All times are GMT -4. The time now is 03:30 PM..


Powered by vBulletin® Version 3.7.4
Copyright ©2000 - 2026, Jelsoft Enterprises Ltd.
Copyright Evil Empire Inc. 2006-2022