PDA

View Full Version : Legit football thread


grimm
09-21-2004, 07:33 PM
and some shit talking, but only if sentences are over 5 words long, and you have a legit peice of smack.

ya heard

Mike AI
09-21-2004, 09:55 PM
Football is a great sport!!

It is something to be discussed and debated on a fine forum like Oprano!

:D

cj
09-21-2004, 10:24 PM
>Legit football thread, Face it, everyone loves football

no they don't!! LOL

Lisa
09-21-2004, 10:28 PM
Not all of us like football played by pussies wearing padding and helmets. :)

*KK*
09-21-2004, 11:13 PM
Anyone see the segment on ESPN yesterday about how the lines are set for the games each week?

If you've never had it explained to you, it's something I'd suggest watching. The first time I was in Curacao we went to an internet sports book and got to watch the entire back end in action... something thats truly amazing.

Buff
09-22-2004, 01:58 AM
Originally posted by *KK*@Sep 21 2004, 09:14 PM
Anyone see the segment on ESPN yesterday about how the lines are set for the games each week?

If you've never had it explained to you, it's something I'd suggest watching. The first time I was in Curacao we went to an internet sports book and got to watch the entire back end in action... something thats truly amazing.
Is that why you're doing so well in the pick em?

Almighty Colin
09-22-2004, 04:23 AM
Originally posted by *KK*@Sep 21 2004, 10:14 PM
got to watch the entire back end in action... something thats truly amazing.
I went to Solid Gold and did the same thing.

Meni
09-22-2004, 08:20 AM
ok here ya go wiseasses, the patriots miss ted washington
adrian peterson will be vying with reggie bush and chris leak next year for the heisman
lsu sucks this season

OldJeff
09-22-2004, 09:52 AM
Being a die hard Steeler fan (been dying for almost 30 years now) I have to say that this season has me feeling kind of empty. 8-8 just does not leave a lot of room for excitment.

dantheman
09-22-2004, 05:36 PM
Well, we lost our starting QB sat playing a 1AA school and now the back up that hasnt played(transfered from miami and set out last year) will take over against the razorbacks. The first 3 games everyone is on the same page and we have the talent to go for IF the new QB and get up to speed quick and our D plays like it's been playing.
Team Total Defense
1. North Carolina St. 128 304 152.0
2. Miami (FL) 133 348 174.0
3. Purdue 118 394 197.0
4. Wisconsin 172 603 201.0
5. Alabama 173 649 216.33

long season though.
Roll Tide :rokk:

Vick
09-22-2004, 05:38 PM
The Ravens will continue to get the best justice money can buy

ask anyone with the last name Lewis

grimm
09-22-2004, 05:41 PM
Originally posted by Lisa@Sep 21 2004, 06:29 PM
Not all of us like football played by pussies wearing padding and helmets. :)
ok lets play pussy. we can both strap on pads, start at 20 yards and run into each other. lets see what a pussy sport is then:)

Jesse_DD
09-22-2004, 05:47 PM
Originally posted by OldJeff@Sep 22 2004, 05:53 AM
Being a die hard Steeler fan (been dying for almost 30 years now) I have to say that this season has me feeling kind of empty. 8-8 just does not leave a lot of room for excitment.
I am right there with ya man. I have been a die
hard Steeler since about 78 ish. It was one of
those when you are 6 year old things and have
to pick your team... well shit, of course I am
going to take the Steelers! It was the 70's.
And although we have had some great years
we can never really make it ALL click at once.
The Steelers have so much damn offensive
talent this year but dealing with a so-so QB
and now a Rookie. I really think Maddox going
down is what they needed. They need to give
BEN a shot and try to develop him. But, I feel
8 - 8 is fair for this year too.



I think I past the max sentences... damn it

Almighty Colin
09-23-2004, 04:57 AM
Originally posted by Meni@Sep 22 2004, 07:21 AM
ok here ya go wiseasses, the patriots miss ted washington
adrian peterson will be vying with reggie bush and chris leak next year for the heisman lsu sucks this season
AP is going to have a short career. He's amazing.

grimm
09-23-2004, 08:31 PM
Originally posted by Colin+Sep 23 2004, 12:58 AM--></div><table border='0' align='center' width='95%' cellpadding='3' cellspacing='1'><tr><td>QUOTE (Colin @ Sep 23 2004, 12:58 AM)</td></tr><tr><td id='QUOTE'> <!--QuoteBegin-Meni@Sep 22 2004, 07:21 AM
ok here ya go wiseasses, the patriots miss ted washington
adrian peterson will be vying with reggie bush and chris leak next year for the heisman lsu sucks this season
AP is going to have a short career. He's amazing. [/b][/quote]
he has to have the same length career in college as everyone else, remember?;)

Almighty Colin
09-24-2004, 12:23 PM
Originally posted by grimm@Sep 23 2004, 07:32 PM

he has to have the same length career in college as everyone else, remember?;)
Oh, yeah. That's fresher in your mind than most ;-)

Almighty Colin
09-24-2004, 12:25 PM
Originally posted by grimm+Sep 22 2004, 04:42 PM--></div><table border='0' align='center' width='95%' cellpadding='3' cellspacing='1'><tr><td>QUOTE (grimm @ Sep 22 2004, 04:42 PM)</td></tr><tr><td id='QUOTE'> <!--QuoteBegin-Lisa@Sep 21 2004, 06:29 PM
Not all of us like football played by pussies wearing padding and helmets. :)
ok lets play pussy. we can both strap on pads, start at 20 yards and run into each other. lets see what a pussy sport is then:) [/b][/quote]
Heh, Why would you need pads to run up and down a field a kick a ball?

You DO need pads to protect yourself from 255 pound linebackers that run 4.3 40 yard dashes who commonly say such things as "take his head off".

grimm
09-29-2004, 02:33 PM
An Early look at the BCS


According to ESPN, this is the current BCS top 15. Rich Tellshow's is the
same except Tennessee and Georgia are switched place. The top five is identical:

USC 1605 0.988 1508 0.989 46 0.92 0.966
Miami 1435 0.883 1352 0.887 49 0.98 0.917
Texas 1365 0.840 1266 0.830 46 0.92 0.863
Georgia 1452 0.894 1379 0.904 30 0.6 0.799
OSU 1113 0.685 1188 0.779 40 0.8 0.755
OU 1570 0.966 1469 0.963 5 0.1 0.676
Tenn. 1033 0.636 1005 0.659 36 0.72 0.672
Auburn 1093 0.673 972 0.637 30 0.6 0.637
FSU 1074 0.661 918 0.602 31 0.62 0.628
WVU 1176 0.570 817 0.536 25 0.5 0.535
Virginia 927 0.570 817 0.536 25 0.5 0.535
Cal 1033 0.636 944 0.619 13 0.26 0.505
Utah 764 0.470 729 0.478 27 0.54 0.496
Purdue 669 0.412 681 0.447 20 0.4 0.419
Fresno 531 0.327 517 0.339 21 0.42 0.362

grimm
09-29-2004, 02:34 PM
Originally posted by Colin+Sep 24 2004, 08:24 AM--></div><table border='0' align='center' width='95%' cellpadding='3' cellspacing='1'><tr><td>QUOTE (Colin @ Sep 24 2004, 08:24 AM)</td></tr><tr><td id='QUOTE'> <!--QuoteBegin-grimm@Sep 23 2004, 07:32 PM

he has to have the same length career in college as everyone else, remember?;)
Oh, yeah. That's fresher in your mind than most ;-) [/b][/quote]
yeah, ermmm...glad thats over:)

USC fans minds are ever more attune to it though

bushwacker
09-29-2004, 05:10 PM
GO CANES!!! R.I.P Dolphins :(

pushpills
09-29-2004, 05:31 PM
did katie actually make her picks?


I suspect she was assisted! :o

grimm
09-30-2004, 07:50 AM
http://www.geocities.com/rtell/bcsc.html


Last Updated: 28-Sep HOME
Comp Coach's AP BSC
Team W L Ave Rank Points Rank Points Points
1 Southern Cal 4 0 0.92 1 0.9575 1 0.9877 0.9551
2 Miami FL 3 0 1.00 4 0.8584 4 0.8831 0.9138
3 Texas 3 0 0.92 5 0.8038 5 0.8400 0.8546
4 Georgia 3 0 0.72 3 0.8756 3 0.8935 0.8297
5 Ohio State 3 0 0.80 6 0.7543 7 0.6849 0.7464
6 Tennessee 3 0 0.72 8 0.6381 10 0.6357 0.6646
7 Oklahoma 3 0 0.06 2 0.9327 2 0.9662 0.6530
8 Auburn 4 0 0.60 9 0.6171 8 0.6726 0.6299
9 Florida St 2 1 0.62 11 0.5829 9 0.6609 0.6213
10 West Virginia 4 0 0.28 7 0.6698 6 0.7237 0.5578
11 Utah 4 0 0.64 14 0.4629 14 0.4702 0.5243
12 California 2 0 0.26 10 0.5994 10 0.6357 0.4984
13 Virginia 4 0 0.32 12 0.5187 12 0.5705 0.4697
14 Purdue 3 0 0.36 15 0.4324 15 0.4117 0.4014
15 Minnesota 4 0 0.52 19 0.2984 18 0.3083 0.3756
16 LSU 3 1 0.00 13 0.4984 13 0.5182 0.3389
17 Boise St 4 0 0.54 21 0.2159 23 0.1625 0.3061
18 Fresno St 3 0 0.26 17 0.3283 17 0.3268 0.3050
19 Arizona St 4 0 0.60 25 0.0717 21 0.1803 0.2840
20 Michigan 3 1 0.20 18 0.3073 19 0.3065 0.2713
21 Colorado 3 0 0.74 27 0.0229 30 0.0123 0.2584
22 Louisville 3 0 0.40 22 0.1644 22 0.1631 0.2425
23 Oklahoma St 3 0 0.50 24 0.1143 25 0.0831 0.2325
24 Florida 2 1 -0.28 16 0.3340 16 0.4025 0.1521
25 Wisconsin 4 0 -0.06 20 0.2368 20 0.2338 0.1369
26 Southern Miss 2 0 0.26 32 0.0108 29 0.0142 0.0950
27 Arkansas 3 1 0.16 30 0.0127 27 0.0160 0.0629
28 Washington St 3 1 0.02 42 0.0000 37 0.0000 0.0067
29 Notre Dame 3 1 -0.20 26 0.0527 26 0.0745 -0.0243
30 Texas Tech 3 1 -0.20 35 0.0032 35 0.0006 -0.0654
31 South Carolina 3 1 -0.22 37 0.0019 33 0.0012 -0.0723
32 Maryland 3 1 -0.50 23 0.1416 24 0.1305 -0.0760
33 Texas A&M 2 1 -0.26 42 0.0000 37 0.0000 -0.0867
34 Stanford 2 1 -0.40 42 0.0000 32 0.0062 -0.1313
35 Alabama-Birmingham 2 1 -0.42 42 0.0000 37 0.0000 -0.1400
36 Nebraska 2 1 -0.52 33 0.0070 37 0.0000 -0.1710
37 UCLA 2 1 -0.56 37 0.0019 37 0.0000 -0.1860
38 Alabama 3 1 -0.62 42 0.0000 37 0.0000 -0.2067
39 Oregon St 1 3 -0.66 42 0.0000 37 0.0000 -0.2200
40 Wake Forest 3 1 -0.68 42 0.0000 37 0.0000 -0.2267
41 North Carolina St 2 1 -0.72 31 0.0114 33 0.0012 -0.2358
42 Boston College 3 1 -0.72 40 0.0013 37 0.0000 -0.2396
43 South Florida 2 1 -0.72 42 0.0000 37 0.0000 -0.2400
44 Iowa 2 2 -0.74 34 0.0038 37 0.0000 -0.2454
45 Rice 2 1 -0.76 42 0.0000 37 0.0000 -0.2533
46 Kansas St 2 1 -0.86 29 0.0184 28 0.0148 -0.2756
47 Navy 4 0 -0.86 42 0.0000 35 0.0006 -0.2865
48 Louisiana Tech 2 2 -0.88 42 0.0000 37 0.0000 -0.2933
49 New Mexico 2 2 -0.90 42 0.0000 37 0.0000 -0.3000
50 Memphis 3 1 -1.08 35 0.0032 37 0.0000 -0.3589
51 North Carolina 2 2 -1.08 42 0.0000 37 0.0000 -0.3600
52 Brigham Young 1 3 -1.08 42 0.0000 37 0.0000 -0.3600
53 TCU 2 2 -1.14 42 0.0000 37 0.0000 -0.3800
54 Georgia Tech 2 1 -1.16 42 0.0000 37 0.0000 -0.3867
55 Syracuse 2 2 -1.16 42 0.0000 37 0.0000 -0.3867
56 Clemson 1 3 -1.26 42 0.0000 37 0.0000 -0.4200
57 Wyoming 2 1 -1.38 42 0.0000 37 0.0000 -0.4600
58 Iowa St 2 1 -1.42 42 0.0000 37 0.0000 -0.4733
59 Missouri 2 1 -1.46 28 0.0190 31 0.0068 -0.4781
60 Cincinnati 2 2 -1.46 42 0.0000 37 0.0000 -0.4867
61 Virginia Tech 2 2 -1.58 37 0.0019 37 0.0000 -0.5260
62 Troy St 2 2 -1.58 42 0.0000 37 0.0000 -0.5267
63 Penn St 2 2 -1.60 42 0.0000 37 0.0000 -0.5333
64 Northwestern 1 3 -1.62 42 0.0000 37 0.0000 -0.5400
65 Air Force 2 2 -1.62 42 0.0000 37 0.0000 -0.5400
66 San Diego St 2 1 -1.62 42 0.0000 37 0.0000 -0.5400
67 Connecticut 3 1 -1.62 42 0.0000 37 0.0000 -0.5400
68 Michigan St 2 2 -1.64 42 0.0000 37 0.0000 -0.5467
69 Pittsburgh 2 1 -1.66 42 0.0000 37 0.0000 -0.5533
70 Kansas 2 2 -1.66 42 0.0000 37 0.0000 -0.5533
71 Utah St 2 2 -1.68 42 0.0000 37 0.0000 -0.5600
72 Kentucky 1 2 -1.86 42 0.0000 37 0.0000 -0.6200
73 Colorado St 1 3 -1.86 42 0.0000 37 0.0000 -0.6200
74 Toledo 2 2 -1.86 42 0.0000 37 0.0000 -0.6200
75 Baylor 2 1 -1.90 42 0.0000 37 0.0000 -0.6333
76 Miami OH 2 2 -1.92 42 0.0000 37 0.0000 -0.6400
77 Northern Illinois 2 2 -2.04 41 0.0006 37 0.0000 -0.6798
78 Indiana 2 2 -2.08 42 0.0000 37 0.0000 -0.6933
79 New Mexico St 1 3 -2.08 42 0.0000 37 0.0000 -0.6933
80 Rutgers 2 1 -2.10 42 0.0000 37 0.0000 -0.7000
81 Washington 0 3 -2.14 42 0.0000 37 0.0000 -0.7133
82 Houston 1 3 -2.24 42 0.0000 37 0.0000 -0.7467
83 UL-Lafayette 2 2 -2.26 42 0.0000 37 0.0000 -0.7533
84 Oregon 1 2 -2.34 42 0.0000 37 0.0000 -0.7800
85 Illinois 2 2 -2.36 42 0.0000 37 0.0000 -0.7867
86 Hawai`i 0 2 -2.38 42 0.0000 37 0.0000 -0.7933
87 Arizona 1 3 -2.40 42 0.0000 37 0.0000 -0.8000
88 UTEP 1 2 -2.40 42 0.0000 37 0.0000 -0.8000
89 Mississippi 1 3 -2.46 42 0.0000 37 0.0000 -0.8200
90 Marshall 0 3 -2.50 42 0.0000 37 0.0000 -0.8333
91 Mississippi St 1 3 -2.52 42 0.0000 37 0.0000 -0.8400
92 Ball St 1 3 -2.56 42 0.0000 37 0.0000 -0.8533
93 SMU 1 3 -2.64 42 0.0000 37 0.0000 -0.8800
94 North Texas 0 4 -2.66 42 0.0000 37 0.0000 -0.8867
95 Tulsa 1 3 -2.68 42 0.0000 37 0.0000 -0.8933
96 Nevada 2 2 -2.72 42 0.0000 37 0.0000 -0.9067
97 Middle Tenn St 1 2 -2.74 42 0.0000 37 0.0000 -0.9133
98 Bowling Green 1 2 -2.74 42 0.0000 37 0.0000 -0.9133
99 Arkansas St 1 3 -2.84 42 0.0000 37 0.0000 -0.9467
100 Central Florida 0 3 -2.86 42 0.0000 37 0.0000 -0.9533
101 UNLV 0 4 -2.94 42 0.0000 37 0.0000 -0.9800
102 Tulane 1 2 -2.98 42 0.0000 37 0.0000 -0.9933
103 Akron 1 3 -3.00 42 0.0000 37 0.0000 -1.0000
104 Temple 1 3 -3.06 42 0.0000 37 0.0000 -1.0200
105 Ohio U. 2 2 -3.14 42 0.0000 37 0.0000 -1.0467
106 East Carolina 0 3 -3.18 42 0.0000 37 0.0000 -1.0600
107 Duke 0 4 -3.24 42 0.0000 37 0.0000 -1.0800
108 Idaho 0 4 -3.32 42 0.0000 37 0.0000 -1.1067
109 San José St 1 2 -3.32 42 0.0000 37 0.0000 -1.1067
110 Vanderbilt 0 3 -3.38 42 0.0000 37 0.0000 -1.1267
111 Central Michigan 1 2 -3.38 42 0.0000 37 0.0000 -1.1267
112 UL-Monroe 0 3 -3.40 42 0.0000 37 0.0000 -1.1333
113 Army 0 3 -3.42 42 0.0000 37 0.0000 -1.1400
114 Eastern Michigan 2 2 -3.48 42 0.0000 37 0.0000 -1.1600
115 Western Michigan 1 3 -3.50 42 0.0000 37 0.0000 -1.1667
116 Kent St 1 3 -3.52 42 0.0000 37 0.0000 -1.1733
117 Buffalo 0 4 -3.64 42 0.0000 37 0.0000 -1.2133

XXXPhoto
09-30-2004, 10:02 AM
Originally posted by Vick@Sep 22 2004, 01:39 PM
The Ravens will continue to get the best justice money can buy

ask anyone with the last name Lewis
Vick,

Wanna do a side bet on MNF this week? :inlove:

heshy
09-30-2004, 01:02 PM
MLB, NHL, NBA or NFL..

NFL Football is by far the most popular and the best sport in my opinion because of 1 and only 1 reason. NO GUARANTEED CONTRACTS. Every other sport gives it players guaranteed contracts and therefore they all become lazy and never play or try as hard beacuse they all get there money anyway. In football if a player drops off or if someone is better they just get cut so therfore football players have to stay in the best shape and play harder than any other athelete in any other sport.

heshy
09-30-2004, 01:04 PM
Originally posted by heshy@Sep 30 2004, 09:03 AM
MLB, NHL, NBA or NFL..

NFL Football is by far the most popular and the best sport in my opinion because of 1 and only 1 reason. NO GUARANTEED CONTRACTS. Every other sport gives it players guaranteed contracts and therefore they all become lazy and never play or try as hard beacuse they all get there money anyway. In football if a player drops off or if someone is better they just get cut so therfore football players have to stay in the best shape and play harder than any other athelete in any other sport.
And I know there are a few exceptions but usually only on QB's for 1 or 2 years. Its also the same reason every football team owner always makes money

D-Money
10-01-2004, 10:05 PM
Sup Grimm!

I'm a fellow Buckeye, so I'm posting in your thread.

Go Bucks! BUt this isn't about the Buckeyes, let's chat NFL.


Feel for me on this, IT'S TOUGH TO BE A BROWNS FAN.

Had to bust the caps out for that. I'm hurting.

Week 1 got me excited, beating Art Models Ravens and holding them to only 3 points.

But now, we lose the next 2 and everyone who's not injured, sucks ass. We had Tim Couch, then his back up, and now an average quarterback who sucks when he's running out of the pocket or scrambling any where for that matter. And Kellen, "Mr. Warrior", the guy who held out during traning camp to be the one of the highest paid ever at his position without ever playing an NFL game, he's injured for almost the whole season with a broken leg.

The Browns have never won a Superbowl. Never. And Art Model does with the team he plucked from Cleveland!

I'm just bummed the browns show no hope this season.

Ya feel me?

Out...

Almighty Colin
10-02-2004, 04:46 AM
Originally posted by bushwacker@Sep 29 2004, 04:11 PM
GO CANES!!! R.I.P Dolphins :(
I'm with ya.

Go Canes.
RIP Buccaneers.